Sinch 2024 Rush EZ 4 Electric Bike
Frame | 6061 E Bike Specific Step-through Aluminum Frame with Fully integrated Down Tube battery |
Front suspension | SR Suntour Mobie 34 AIR, 100 x 15mm thru axle, 80mm travel with lockout |
Rear suspension | N/A |
Drive Unit | Bosch Performance Line Speed Gen 4 250watt 85Nm, 45km/hr with walk assist mode |
Battery | Bosch PowerTube, 36V 16.7Ah 625Wh |
Display | Bosch Kiox 300 Cycle Computer |
Controller Switch | BRC3100 System Controller and BRC3300 mini remote |
Hubs | Shimano TC500 Boost 100x15mm Thru axle 32H front, TC500 Boost 148x12mm Thru axle 32H rear |
Rims | Alex EM30 Double Wall 27.5" 32H F/V |
Tyres | Schwalbe Marathon E-PLUS, Smart DualGuard, TwinSkin 50-584 (27.5x2.0") E50 Rated |
Shifter | Shimano Deore XT SL-M8130 11 Speed |
Derailleur | Shimano Deore XT RD-M8130 SGS Shadow Plus 11 Speed |
Crankset | FSA Alloy with 42T Chainring and Chain Guard |
Cassette | Shimano Cassette LG700 Link Glide 11-50T 11 Speed |
Chain | Shimano CN-LG500 Link Glide |
Pedals | Sinch Alloy platform |
Brakeset | Shimano MT420 4 Piston Hydraulic disc, 203mm front/180mm rear rotors |
Saddle | Sinch Sports 160mm Gel |
Seat Post | Suspension AIR Adjust Dropper, S/M=100, M/L=120mm, Internal routing, 31.6mm |
Bar | Sinch Alloy Riser, 15mm rise, 9° sweep, 680mm |
Stem | Sinch Alloy 31.8mm, 7-degree |
Headset | FSA Orbit NO.57E |
Grips | Sinch Sports Gel Lock-on triple density |
Lights | Spanninga Axendo 80 Front, Spanninga Pimento Rear |
Accessories | Alloy Mudguards, Rear Carrier, Kickstand, Charger carry case |
Sizes | S/M, M/L =27.5" |
Title:Metallic White/ Black SM-MD
Quantity: